THURSDAY YOUTH VBALL STANDINGS
As of July 18, 2024
TEAM # Team Name Wins Losses Average
GIRLS 4s  5th - 6th GRADE
4 Serves You Right 17 4 0.810 21
6 Sandy Spikers 17 4 0.810 21
2 Beach Babes 13 5 0.722 18
3 Cruel Summer Crew 10 11 0.476 FF 6/20 21
1 All About That Ace 7 11 0.389 18
5 Sugar and Spike 4 17 0.190 21
46 Beach Crabs 1 17 0.056 18
GIRLS 4s  7th GRADE
9 Sandy Servers 15 3 0.833 18
8 Beachy Ballers 16 5 0.762 21
11 Sunset Servers 13 5 0.722 18
7 All Stars 9 9 0.500 18
10 Sandstorm 6 12 0.333 18
13 Black Panthers 5 16 0.238 21
12 Super Servers 3 15 0.167 18
GIRLS 4s  8th GRADE
19 Sand Worms 18 0 1.000 18
14 Ball Busters 10 8 0.556 FF 6/20 18
16 Goofy Ahh Kiddos 9 9 0.500 18
17 Net Ninjas 9 9 0.500 FF 6/27 18
15 Sweet Digs 8 10 0.444 18
18 1 Cookie 3 Cream 8 10 0.444 18
21 Ocean Orchids 8 10 0.444 18
20 Gold Diggers 1 17 0.056 18
GIRLS 4s  9th GRADE
26 Kiss My Ace 19 2 0.905 21
29 Sandy Ballz 14 4 0.778 18
45 Sandy Chicks 13 5 0.722 18
24 The Beach Queens 9 9 0.500 18
28 Westlake Demons 10 11 0.476 21
25 Notorious D.I.G. 8 10 0.444 18
23 Tidal Wave 9 12 0.429 21
22 Hits & Giggles 5 13 0.278 18
27 Not Fast Just Furious 0 21 0.000 21
GIRLS 4s  10th-12th GRADE
36 Ace Kickers 14 4 0.778 18
33 Beach Bums 11 7 0.611 18
31 How I Set Your Mother 9 6 0.600 15
30 Pretty Princessess 9 9 0.500 18
38 Warriors 8 10 0.444 FF 6/27 18
34 Volley Baddies 6 9 0.400 15
37 Pandemonium 7 11 0.389 18
35 Block Party 6 12 0.333 18
32 Aces 6 15 0.286 21
GIRLS 4s 12th GRADE
40 Falls Down 17 4 0.810 21
42 Bumpin' Uglies 12 6 0.667 18
39 Sister Squad 12 9 0.571 21
44 Fireballs 12 9 0.571 21
41 The Minions 3 18 0.143 21