SUNDAY VBALL STANDINGS
As of October 1, 2023
TEAM # Team Name Wins Losses Average
COED 6s - LOWER GRP 1
40 Steamy Hot Sets 28 5 0.848 33
45 Team S.L.U.G. 25 8 0.758 33
46 Misfits 22 11 0.667 33
48 BOOOM! 20 13 0.606 33
43 Volleyholics 18 15 0.545 33
42 Kiss My Ace 17 16 0.515 33
44 Hard Pass 14 19 0.424 33
47 Bump, Set, Yikes 14 19 0.424 FF 7/23 33
38 Bumpin' Ugly 12 21 0.364 33
41 The Sandlot 12 21 0.364 33
39 How I Set Your Mother 9 24 0.273 33
37 Rough Sets 7 26 0.212 33
COED 6s - LOWER GRP 2
52 Zambonis 27 6 0.818 33
61 MAI 24 9 0.727 33
54 Unprotected Sets 21 12 0.636 33
49 Catch These Hands 20 13 0.606 33
57 Peen Check 19 14 0.576 33
53 Cheers for Beers 18 15 0.545 33
55 Thunderstruck 16 17 0.485 33
60 Salty Ballerz 15 18 0.455 FF 9/3 33
50 Pronto Taxes 14 19 0.424 33
59 Spike This 11 25 0.306 36
56 Killer Serves 9 24 0.273 33
51 Sunday Bumpday 7 26 0.212 33
58 Vagabonds 7 26 0.212 33
COED 6s - LOWER GRP 3
67 Big Nick Energy 29 4 0.879 33
70 Boo's Crew 22 11 0.667 33
75 Set Me Baby One More Time 22 11 0.667 33
64 Hard Tips 20 13 0.606 33
74 Joe's and Hoes 19 14 0.576 33
62 Blue Turtle Turtle Power 18 15 0.545 33
66 Hot Boyz 18 15 0.545 33
68 Five Athletes and Pucho 18 15 0.545 33
72 Nick's Bikini Bottoms 17 16 0.515 33
69 PPDP 16 17 0.485 33
63 The Bad Touch 15 18 0.455 FF 9/3 33
71 Ground Pounders 13 20 0.394 33
65 That Team 8 25 0.242 33
73 One Hit Wonders 3 30 0.091 33
COED 6s - INTERMEDIATE GRP 1
82 Unconsensual Sets 29 4 0.879 33
80 One Bump Chumps 19 14 0.576 33
81 Just One More 19 14 0.576 33
84 Addicted to Sets 18 15 0.545 33
79 Ace Eaters 17 16 0.515 33
78 Setual Healing 15 18 0.455 33
76 Bad Tippers 14 19 0.424 FF 9/17 33
77 Team TACO 9 24 0.273 33
83 Free Balling 6 27 0.182 33
COED 6s - INTERMEDIATE GRP 2
86 Pass and Hitties 27 6 0.818 33
90 Unsolicited Nick Pics 24 9 0.727 33
93 Brett's Babes 21 12 0.636 33
88 Sand in My Crack 21 12 0.636 33
87 Ace Holes 21 12 0.636 33
89 Bag of Digs 18 15 0.545 33
85 Kevin vs The Ohio BWC 15 21 0.417 36
91 V-Ball-Luvrs XOXO 12 21 0.364 FF 9/3, 9/24, 10/1 33
94 Hit or Miss 6 27 0.182 33
92 Shake-N-Bake 5 28 0.152 33