SUNDAY VBALL STANDINGS
As of September 1, 2024
TEAM # Team Name Wins Losses Average
COED 6s - LOWER GRP 1
35 Misfits 19 2 0.905 21
45 Butt Sets 15 6 0.714 21
34 Zambonis 14 7 0.667 21
40 Dirty Donkey Tavern 13 8 0.619 21
42 Do Gooders 12 9 0.571 21
39 Beavis and Bumphead 11 10 0.524 21
44 Ballz Deep 11 10 0.524 21
43 Damn It Carl (DICS) 11 10 0.524 21
46 Sloppy Sets 9 12 0.429 21
47 Sunday Funday Crew 8 13 0.381 FF 7/21 21
37 No Vacancy 8 13 0.381 FF 8/11 21
36 Common Men & Women 6 15 0.286 21
41 Pronto Champions 6 15 0.286 21
38 Not in the Best Shape 4 17 0.190 21
COED 6s - LOWER GRP 2
50 Blue Turtle Turtle Power 16 5 0.762 21
56 One Hit Wonders 15 6 0.714 21
49 Hard Pass 14 7 0.667 21
53 Cheers for Beers 14 7 0.667 21
51 Boo's Crew 14 7 0.667 21
48 Pinky's Out 14 7 0.667 21
55 Big Bumpers 15 9 0.625 24
58 The Beach Bums 12 9 0.571 21
60 Goon Squad 11 10 0.524 21
54 Whipper Snappers 8 13 0.381 21
81 Denny's Diggers 8 13 0.381 FF 8/18 21
52 BOOOOM! 6 15 0.286 21
57 Balls 1 20 0.048 21
59 JFL 1 23 0.042 24
COED 6s - LOWER GRP 3
69 TST & the Gang 19 2 0.905 21
64 Five Athletes and Putcho 17 4 0.810 21
72 Krusty Krew 14 7 0.667 21
71 Set Me Baby One More Time 14 7 0.667 21
68 Unprotected Sets 12 9 0.571 21
66 PPDP 10 11 0.476 21
67 KEG 9 12 0.429 21
70 Nick's Bikini Bottoms 8 13 0.381 FF 9/1 21
63 Salty Ballers 8 13 0.381 21
61 Kiss My Ace 7 14 0.333 21
65 Ground Pounders 5 16 0.238 21
62 The Empire Spikes Back 3 18 0.143 21
COED 6s - INTERMEDIATE GRP 4
82 Bag of Digs 23 1 0.958 24
73 Tools 13 8 0.619 21
78 Just One More 14 10 0.583 24
77 Shake-N-Bake 11 10 0.524 21
74 Joe Flacco's Angels (Miss Him) 11 13 0.458 24
76 Team TACO 9 12 0.429 21
79 Pop a Volley 8 13 0.381 FF 7/28, 8/4, 8/18* 21
75 Addicted to Sets 9 15 0.375 24
80 Fat Ace's 4 20 0.167 24
COED 6s - INTERMEDIATE GRP 5
89 Meet The Diggers 20 1 0.952 21
87 Sand in My Crack 16 5 0.762 21
90 Ace Holes 13 8 0.619 21
84 That's What She Set 12 9 0.571 21
86 Ace Eaters 7 14 0.333 21
85 Brett's Babes 7 14 0.333 21
88 Unsolicited Nick Pics 5 16 0.238 21
83 Sand Sluts 2 19 0.095 FF 8/18*, 9/1 21