SUNDAY VBALL STANDINGS
As of September 24, 2023
TEAM # Team Name Wins Losses Average
COED 6s - LOWER GRP 1
40 Steamy Hot Sets 26 4 0.867 30
45 Team S.L.U.G. 24 6 0.800 30
46 Misfits 19 11 0.633 30
42 Kiss My Ace 17 13 0.567 30
48 BOOOM! 17 13 0.567 30
43 Volleyholics 16 14 0.533 30
44 Hard Pass 14 16 0.467 30
38 Bumpin' Ugly 12 18 0.400 30
47 Bump, Set, Yikes 11 19 0.367 FF 7/23 30
41 The Sandlot 9 21 0.300 30
39 How I Set Your Mother 8 22 0.267 30
37 Rough Sets 7 23 0.233 30
COED 6s - LOWER GRP 2
52 Zambonis 24 6 0.800 30
61 MAI 23 7 0.767 30
54 Unprotected Sets 19 11 0.633 30
49 Catch These Hands 19 11 0.633 30
57 Peen Check 17 13 0.567 30
53 Cheers for Beers 17 13 0.567 30
55 Thunderstruck 16 14 0.533 30
60 Salty Ballerz 12 18 0.400 FF 9/3 30
50 Pronto Taxes 12 18 0.400 30
56 Killer Serves 9 21 0.300 30
59 Spike This 8 22 0.267 30
51 Sunday Bumpday 6 24 0.200 30
58 Vagabonds 5 22 0.185 27
COED 6s - LOWER GRP 3
67 Big Nick Energy 26 4 0.867 30
75 Set Me Baby One More Time 21 9 0.700 30
64 Hard Tips 19 11 0.633 30
70 Boo's Crew 19 11 0.633 30
72 Nick's Bikini Bottoms 17 13 0.567 30
62 Blue Turtle Turtle Power 16 14 0.533 30
74 Joe's and Hoes 16 14 0.533 30
66 Hot Boyz 16 14 0.533 30
68 Five Athletes and Pucho 15 15 0.500 30
71 Ground Pounders 13 17 0.433 30
69 PPDP 13 17 0.433 30
63 The Bad Touch 12 18 0.400 FF 9/3 30
65 That Team 8 22 0.267 30
73 One Hit Wonders 3 27 0.100 30
COED 6s - INTERMEDIATE GRP 1
82 Unconsensual Sets 27 3 0.900 30
80 One Bump Chumps 19 11 0.633 30
79 Ace Eaters 17 13 0.567 30
81 Just One More 16 14 0.533 30
84 Addicted to Sets 15 15 0.500 30
78 Setual Healing 14 16 0.467 30
76 Bad Tippers 12 18 0.400 FF 9/17 30
77 Team TACO 8 22 0.267 30
83 Free Balling 6 24 0.200 30
COED 6s - INTERMEDIATE GRP 2
86 Pass and Hitties 25 5 0.833 30
90 Unsolicited Nick Pics 23 7 0.767 30
93 Brett's Babes 20 10 0.667 30
88 Sand in My Crack 19 11 0.633 30
87 Ace Holes 18 12 0.600 30
89 Bag of Digs 18 12 0.600 30
91 V-Ball-Luvrs XOXO 12 18 0.400 FF 9/3, 9/24 30
85 Kevin vs The Ohio BWC 12 21 0.364 33
94 Hit or Miss 4 26 0.133 30
92 Shake-N-Bake 4 26 0.133 30