SUNDAY VBALL STANDINGS
As of June 15, 2025
TEAM # Team Name Wins Losses Average
COED 6s - LOWER GRP 1
48 Take A Bump 22 2 0.917 24
47 Fat Lads Bumpin 19 5 0.792 24
49 Sandy Cheeks 19 5 0.792 24
54 Beavis and Bumphead 18 6 0.750 24
50 You Want That Smoke 14 10 0.583 24
46 EZ Pass 14 10 0.583 24
45 Orange Crush 12 12 0.500 24
53 BOOOOM! 9 15 0.375 24
44 One Hit Wonders 8 16 0.333 FF 5/25 24
51 Damn It Carl! (DIC'S) 8 16 0.333 24
52 Goody Vibes D Wayne 1 23 0.042 24
43 Sets in the City 0 24 0.000 24
COED 6s - LOWER GRP 2
56 Limp Digs 23 1 0.958 24
58 Kiss My Ace 16 8 0.667 24
64 NARPS 16 8 0.667 24
61 Team S.L.U.G. 16 8 0.667 24
60 Dinks & Drinks 15 9 0.625 24
65 The Dirty Diggers 15 9 0.625 24
59 Misfits 13 11 0.542 24
55 Ground Pounders 10 14 0.417 24
62 Ballz Deeper Than Before 9 15 0.375 24
57 Whipper Snappers 4 20 0.167 24
63 How I Set Your Mother 4 20 0.167 24
66 Consensual Sets 3 21 0.125 24
COED 6s - LOWER GRP 3
68 Owen's Playmates 19 2 0.905 21
76 The Blockheads 19 5 0.792 24
75 DCUZ 15 6 0.714 21
71 Ball Me, Maybe? 15 9 0.625 24
69 To Kill A Blocking Nerd 12 9 0.571 21
67 Bump Set Yikes 11 10 0.524 FF 5/11 21
74 Sunday Bump Day 10 11 0.476 21
73 Winning Losers 8 16 0.333 24
72 The Volley Llamas 5 19 0.208 24
77 Repeat Sets Offenders 4 17 0.190 21
70 Guac and Block 3 18 0.143 21
COED 6s - LOWER GRP 4
83 Set Me Baby One More Time 23 1 0.958 24
85 Krusty Krew 18 6 0.750 24
86 5 Athletes & Pucho 15 9 0.625 24
84 Blue Turtle Turtle Power 12 12 0.500 24
82 Boo's Crew 14 10 0.583 24
80 KEG 11 10 0.524 21
81 Lot Lizards 8 16 0.333 24
78 Cheers for Beers 7 17 0.292 24
79 Zambonis 9 15 0.375 24
87 Sloppy Sets 2 22 0.083 24
COED 6s - INTERMEDIATE GRP 5
90 Brett's Babes 20 4 0.833 24
89 Bag of Digs 19 5 0.792 24
96 TST & The Gang 19 5 0.792 24
97 Addicted to Sets 17 7 0.708 24
91 Ace Eaters 15 9 0.625 24
92 Pop A Volley 12 12 0.500 24
94 Unsolicited Nick Pics 11 13 0.458 24
93 PPDP 9 15 0.375 24
88 Four and a Half Men 7 17 0.292 24
99 Net Ninjas 6 18 0.250 24
98 Setting Ducks 5 19 0.208 24
95 Team TACO 4 20 0.167 24
COED 6s - INTERMEDIATE GRP 6
106 That’s What She Set 21 3 0.875 24
107 Sand in My Crack 20 4 0.833 24
109 Meet the Diggers 17 7 0.708 24
111 Ace Holes 16 8 0.667 24
105 Yo Mamma 16 8 0.667 24
103 Little Diggs 15 9 0.625 24
108 Shake-N-Bake 11 13 0.458 24
101 Just One More 10 14 0.417 24
100 Unprotected Sets 5 19 0.208 FF 6/15 24
102 Casual Sets 5 19 0.208 FF 4/27 24
104 Always Late 5 19 0.208 FF 5/25, 6/1 24
110 Chicken & Bumplings 3 21 0.125 24