SUNDAY VBALL STANDINGS
As of March 12, 2023
TEAM # Team Name Wins Losses Average
COED 2s
4 Svec/Mariner 24 0 1.000 24
1 Rit It and Stick It 13 11 0.542 24
3 What's Your Name? 6 18 0.250 FF 2/5, FF 2/12, FF 2/26 24
2 Disappointing Deuce 5 19 0.208 FF 2/26 24
MENs 2s LOWER
7 Walking Sam 16 8 0.667 24
5 New Kids on the Block 4 20 0.167 FF 2/26 24
6 Messi Messi Messi 0 24 0.000 FF 2/12, FF 2/26 24
MENs 2s INTERMEDIATE / UPPER
12 Svec & Krupka 22 2 0.917 24
9 Bucholz/Hickey 18 6 0.750 24
8 Ben & Chad 15 9 0.625 FF 1/22, FF 2/19 24
11 R & B 12 12 0.500 FF 2/26, FF 3/5 24
10 M & J 9 15 0.375 24
WOMENS 2s  INTERMEDIATE / UPPER
20 McNamara/Roberts 22 2 0.917 24
19 Erin Squared 18 6 0.750 24
13 Ball Charmers 15 9 0.625 24
14 The Unicorns 13 11 0.542 24
17 Sister Wives 10 14 0.417 FF 2/5 24
16 Dirty Dawgs 7 17 0.292 24
15 Still Got It 6 18 0.250 FF 1/22, FF 1/29, FF 2/26 24
18 Unplugged Brewing Co 5 19 0.208 FF 3/12 24
COED 6s GROUP 1
25 Responsible Dinkers 18 3 0.857 21
31 3 Thick Strings 19 5 0.792 24
22 Scoregasms 14 10 0.583 24
29 Short Kings 14 10 0.583 24
28 Big Tippers 11 13 0.458 24
26 Misfits 11 13 0.458 24
23 Bump, Set, Yikes 9 15 0.375 24
21 I'd Hit That 9 15 0.375 24
24 One Hit Wonders 8 16 0.333 24
30 Bump, Set, Nope 8 16 0.333 24
27 We Always Get It Up 4 17 0.190 21
COED 6s GROUP 2
38 Ace Holes 23 1 0.958 24
33 Please Dink Responsibly 17 7 0.708 24
32 Hard Tips 14 7 0.667 21
36 Team Taco 11 10 0.524 21
34 Bump N Grind 10 14 0.417 24
35 Blue Turtle Turtle Power 8 16 0.333 24
37 Sandy Cheeks 2 22 0.083 24