FRIDAY VBALL STANDINGS
As of September 22, 2023
TEAM # Team Name Wins Losses Average
COED 2s
5 Bump, Set, Twerk 20 4 0.833 RO-3 8/11 24
4 BS 21 6 0.778 27
2 Duncan/Conrad 17 7 0.708 RO-3 8/11 24
55 Abbul Nadya 11 13 0.458 FF 9/22 RO-3 8/11 24
3 Overserved 3 21 0.125 FF 9/8, 9/15, 9/22 RO-3 8/11 24
1 Justin & Devon 3 24 0.111 FF 7/21, 8/4, 9/15 27
COED 6s - LOWER GRP 1
15 Peaky Blockers 19 5 0.792 RO-3 8/11 24
14 Gashouse Gorillas 19 5 0.792 RO-3 8/11 24
12 Unwell Water 15 12 0.556 RO-3 8/11 27
7 Blimpie and Friends 11 13 0.458 FF 9/8 RO-3 8/11 24
6 In Bed By 9 11 13 0.458 RO-3 8/11 24
16 Netty Light 11 13 0.458 RO-3 8/11 24
11 The Rugrats 11 13 0.458 FF 7/21, 7/28, 8/4  RO-3 8/11 24
13 2 Legit 2 Hit 12 15 0.444 27
10 Sandy Toes 10 14 0.417 RO-3 8/11 24
9 Sand Nuggets 9 15 0.375 RO-3 8/11 24
8 I'd Hit That 7 17 0.292 RO-3 8/11 24
COED 6s - LOWER GRP 2
17 Bill Cosby Spikes 20 4 0.833 FF 9/15 RO-3 8/11 24
24 F N Iceholes 23 6 0.793 RO-1 8/11 29
28 Kiss My Ace 18 6 0.750 RO-3 8/11 24
27 CLE Squad 17 7 0.708 RO-3 8/11 24
21 Just the Tip 14 10 0.583 RO-3 8/11 24
22 Do I Make You Sandy Baby? 14 10 0.583 RO-3 8/11 24
19 Can You Dig It 12 13 0.480 RO-3 8/11 25
26 Bump and Run 10 14 0.417 RO-3 8/11 24
23 The Ultra Volleyclawers 8 16 0.333 RO-3 8/11 24
18 Block Party-6 7 17 0.292 RO-3 8/11 24
25 Ace Holes 7 22 0.241 RO-1 8/11 29
20 We Like Sets 1 26 0.037 RO-3 8/11 27
COED 6s - LOWER GRP 3
30 Top Gun Fun in the Sun 20 6 0.769 RO-1 8/11 26
39 Sac Abaters 16 8 0.667 RO-3 8/11 24
35 Lo-Ki Winners 15 10 0.600 RO-2 8/11 25
31 The Crows 13 11 0.542 FF 7/21 RO-3 8/11 24
33 Sandy Waffle Fries 12 12 0.500 RO-3 8/11 24
29 Friday Night Six Pack 12 15 0.444 27
37 Scott's Tots 11 14 0.440 RO-2 8/11 25
38 Wheeze Aww Confuzed 9 15 0.375 RO-3 8/11 24
32 Have You Seen My Volleyball? 9 17 0.346 RO-1 8/11 26
34 We're Just Here to Drink 8 16 0.333 RO-3 8/11 24
36 The Empire Spikes Back 7 17 0.292 RO-3 8/11 24
COED 6s - INTERMEDIATE
46 Friday Night Lights 24 3 0.889 27
43 Super Ninja Star Death Squad 18 6 0.750 RO-3 8/11 24
41 Threat Level Midnight 18 9 0.667 RO-3 8/11 27
40 Public Sets Offenders 10 14 0.417 RO-3 8/11 24
45 Setters of Catan 9 16 0.360 RO-2 8/11 25
44 That's 2 Damn Bad, You Keep Diggin 8 16 0.333 RO-3 8/11 24
42 Too Old for Sets 6 19 0.240 FF 7/28 RO-2 8/11 25
MEN'S 4s - INTERMEDIATE
49 Beach Please 21 6 0.778 27
50 Scotch & Cigars 18 9 0.667 27
48 Set for Failure 12 12 0.500 RO-3 8/11 24
47 Fights for Bacon 1 23 0.042 RO-3 8/11 24
MEN'S 4s - UPPER
51 Future Step Dads 22 2 0.917 RO-3 8/11 24
52 Block Party-4 12 12 0.500 RO-3 8/11 24
54 Westsiders 7 17 0.292 FF 7/21 RO-3 8/11 24
53 Bad Ball Control 6 18 0.250 FF 7/28, 9/1 RO-3 8/11 24