FRIDAY VBALL STANDINGS
As of June 20, 2025
TEAM # Team Name Wins Losses Average
COED 4s - LOWER
5 Setsy and We Know It 20 7 0.741 27
1 Face Down Ace Up 19 8 0.704 27
2 Win or Lose We Still Booze 18 9 0.667 27
4 Bump Set Shart 13 13 0.500 5/30 RO-1 26
7 Keep it in the Family 12 15 0.444 27
3 BDE 10 17 0.370 27
6 Spike This 0 27 0.000 FF 5/2 27
COED 4s - INTERMEDIATE GROUP 1
8 Devin Loves Big Digs 25 5 0.833 FF 6/20 30
10 This Isn't Bowling? 20 7 0.741 27
11 Let Me Get a Bump 15 12 0.556 27
14 Free Ballers 15 12 0.556 27
15 Dig Heads 14 13 0.519 27
9 Deez Nets 11 16 0.407 27
13 Muscle Beach 9 20 0.310 5/30 RO-1 29
12 The Ball Fondlers 7 20 0.259 27
COED 4s - INTERMEDIATE GROUP 2
21 Teandre's Bitches 22 4 0.846 5/30 RO-1 26
18 Registered Sets Offenders 17 9 0.654 5/30 RO-1 26
16 Summer Taters 14 13 0.519 27
22 Westsiders 12 14 0.462 FF 5/9, 6/20 5/30 RO-1 26
17 BS 10 16 0.385 5/30 RO-1 26
20 Sponsored by: Bluechew 8 19 0.296 27
19 Tips Don't Count 6 21 0.222 27
COED 6s - LOWER GRP 1
24 The Greatest Show on the Sand 27 0 1.000 27
25 I'd Hit That 20 6 0.769 6/20 RO-1 26
35 Unwell Water 19 8 0.704 27
32 No Vacancy 18 9 0.667 27
31 Netty Light 18 9 0.667 27
26 Kiss My Ace 17 9 0.654 6/20 RO-1 26
29 Can You Dig It 14 13 0.519 27
30 One Hit Wonders 13 14 0.481 27
23 Raw Diggin 11 16 0.407 27
33 That's What She Set 8 19 0.296 27
28 Balls of Joy 5 22 0.185 27
34 Marten's EMS 4 23 0.148 27
27 Sets on the Beach 3 24 0.111 FF 5/9, 5/23, 5/30, 6/6, 6/13 27
COED 6s - LOWER GRP 2
40 Sandy Boo Bees 21 6 0.778 27
39 Sac Abaters 20 7 0.741 27
37 Peaky Blockers 19 8 0.704 27
45 Vertically Challenged 17 10 0.630 27
41 Don't Dink and Dive 15 12 0.556 27
42 Sloppy Sets 14 13 0.519 FF 4/25 27
47 Serves You Right 13 14 0.481 27
38 Hits & Giggles 11 16 0.407 FF 6/20 27
44 Crazy Mother Fockers 12 18 0.400 30
43 Butt Sets 11 19 0.367 30
46 Soggy Slaps 8 19 0.296 27
36 Spike Protein 4 26 0.133 30
COED 6s - INTERMEDIATE
55 Balls Deep 22 5 0.815 27
51 Chewblocka 16 11 0.593 FF 6/20 27
53 Semi-Committed 16 11 0.593 27
50 Benchwarmers 14 13 0.519 27
54 Dongs and Thongs 13 14 0.481 27
49 Microdig 12 15 0.444 FF 6/20 27
48 One Bump Chump 9 18 0.333 27
52 Threat Level Midnight 6 21 0.222 27