FRIDAY VBALL STANDINGS
As of March 10, 2023
TEAM # Team Name Wins Losses Average
COED 4s - LOWER
1 Butt Sets 18 6 0.750 24
4 Hammer Time 17 7 0.708 24
2 Ball Up Ball Down 13 11 0.542 24
5 Wild Things 7 17 0.292 24
3 In Bed By 9 0 24 0.000 24
COED 4s - INTERMEDIATE / UPPER
7 Pound for Pound 23 1 0.958 24
9 Stone Cold Steve Spikers 15 9 0.625 24
10 Westsiders 14 10 0.583 24
8 Beef Goggles 13 11 0.542 24
6 Ice Cubes 0 24 0.000 24
COED 6s GROUP 1
15 Friday Night Volleyball 18 6 0.750 24
14 Tofts 17 7 0.708 24
13 Have You Seen My Volleyball 16 8 0.667 24
18 Crazy Mother Fockers 15 9 0.625 24
16 Sandy Bottoms 11 13 0.458 24
12 Unwell Water 8 16 0.333 24
17 We're Just Here to Drink 7 17 0.292 24
11 Juicy Js 4 20 0.167 FF 1/20 24
COED 6s GROUP 2
20 Dogwater 21 3 0.875 24
21 Serves You Right 19 5 0.792 24
24 Blockbusters 10 14 0.417 24
19 Ciento Ochenta 8 16 0.333 24
22 Practice Safe Sets 8 16 0.333 24
23 I Thought this was Soccer 6 18 0.250 24