THURSDAY VBALL STANDINGS
As of June 19, 2025
TEAM # Team Name Wins Losses Average
COED 6s - LOWER GRP 1
2 Donald Bump 21 6 0.778 27
6 The Jerry-Manders 21 9 0.700 30
7 6 & Under 16 11 0.593 27
3 Volley Llamas 15 12 0.556 27
5 Mister Wanda's Neighborhood 14 13 0.519 27
1 Hit It and Quit It 14 13 0.519 27
10 Bump, Zett, Spike 13 14 0.481 27
9 Underdogs 10 17 0.370 27
8 RG 7 20 0.259 FF 4/24, 6/12, 6/19 27
4 Floppy Sets 4 23 0.148 27
COED 6s - LOWER GRP 2
11 Hot Boyz 18 9 0.667 27
19 Sandy Bottoms 18 9 0.667 27
12 Sets on the Beach 17 10 0.630 27
18 Overserved 15 12 0.556 27
13 Volleybrawlers 14 13 0.519 27
17 Tommy Headbutts 15 15 0.500 30
14 Looze n Booze 13 14 0.481 27
15 F N Iceholes 13 14 0.481 27
16 F U Jerry 8 19 0.296 27
20 Bump Her in the Bussy 7 20 0.259 FF 5/22 27
COED 6s - INTERMEDIATE GRP 1
26 Deez Nets 21 6 0.778 27
28 Serves You Right 18 9 0.667 27
22 Girthquakes 17 10 0.630 27
27 Volley Partons 16 14 0.533 30
23 Parking Lot Party 14 13 0.519 FF 5/29 27
24 Team MURPH! 10 20 0.333 FF 5/22, 5/29 30
25 2pac Lives 8 19 0.296 27
29 Two Bump Chumps 8 19 0.296 27
21 ChewBlocka 7 20 0.259 27
COED 6s - INTERMEDIATE GRP 2
36 Big Dig Energy 24 3 0.889 27
33 Orville Ready Blockers 23 4 0.852 27
35 Below Average Joes 19 8 0.704 27
31 Return of the Matt 16 11 0.593 27
34 Dazzles 15 12 0.556 27
32 Swatt Team 10 17 0.370 27
37 Slappy Deep 9 18 0.333 27
38 Bumps in the Bathroom 8 19 0.296 27
30 Consensual Sets 3 24 0.111 27
WOMEN'S 6s - LOWER
40 Unlucky Beaches 27 3 0.900 30
43 Clever Beaches 22 5 0.815 27
41 Fisting 101 21 6 0.778 27
42 Scrappy Sh!t 15 12 0.556 27
44 Sand in My Box 9 18 0.333 27
46 Spiked Punch 9 18 0.333 27
47 Ball Beaters 8 19 0.296 27
45 Vodka Juice 8 19 0.296 27
39 Too Graphic 4 23 0.148 27
WOMEN'S 6s - INTERMEDIATE
55 It's A Set Up 26 1 0.963 27
54 Served Hot 18 9 0.667 27
49 Your Dad's Our Cardio 17 10 0.630 27
51 Drunkin' Grownups 13 14 0.481 27
50 Here for the Beer 12 15 0.444 27
52 Digxie Chicks 9 18 0.333 27
48 Is it In? 8 19 0.296 27
53 Servaholics 5 22 0.185 27