TUESDAY VBALL STANDINGS
As of June 17, 2025
TEAM # Team Name Wins Losses Average
COED 6s 
9 Queens 23 4 0.852 27
3 Redshift Devils 19 8 0.704 27
6 How I Set Your Mother 18 9 0.667 27
7 Little Dogs 19 11 0.633 30
4 Just the Tip 13 14 0.481 27
8 Bumpin Unicorns 12 15 0.444 27
5 Phi Slamma Jamma 11 16 0.407 27
1 Notorious D.I.G. 7 20 0.259 27
2 Generational Gap 1 26 0.037 27
MENS 4s - GROUP 1
14 Thunder Chickens 23 4 0.852 27
15 Dawgs 23 4 0.852 27
11 Team Chris 13 17 0.433 FF 5/13 30
12 Setsual Chocolate 12 18 0.400 30
13 Volley Llamas 9 18 0.333 27
10 Cock Socks 4 23 0.148 27
MENS 4s - GROUP 2
20 MOAB on the Loose 22 5 0.815 27
22 Puff Puff Pass 19 8 0.704 27
16 Karl Mundais Moose-Tash 14 13 0.519 27
18 Finkle's Foot Fetish 13 14 0.481 27
21 Very Mid 13 14 0.481 27
17 Hit Happens 8 22 0.267 30
19 The Pounding Fathers 7 20 0.259 27
WOMEN'S 4s - LOWER
34 Get Up 21 6 0.778 27
25 Here for the Beer 18 9 0.667 27
23 Perfect Tips 17 10 0.630 FF 6/10 27
33 Hit and Miss 16 11 0.593 27
32 Big Digs 16 11 0.593 27
27 Still Digging It 14 13 0.519 27
29 No Diggity 13 14 0.481 27
24 Sac Abaters 13 14 0.481 27
28 This Won't Take Long 12 15 0.444 27
26 Fisting 201 12 15 0.444 27
31 Be the Match 8 19 0.296 27
30 Blue Gatorade 1 26 0.037 27
WOMEN'S 4s - INTERMEDIATE
39 Pass and Hitties 19 8 0.704 27
47 Threat Level Midnight 18 9 0.667 27
37 Razzle Dazzle 18 9 0.667 FF 4/15 27
46 Bitches 18 9 0.667 27
43 Family Block Party 18 9 0.667 27
42 Spike Wazowski 18 9 0.667 FF 4/15 27
48 Moral Support 16 11 0.593 27
38 Big Tit Energy 15 12 0.556 27
41 4 Play 13 14 0.481 27
36 Serves You Right 12 15 0.444 27
40 It's A Set Up 10 20 0.333 30
44 Girls Night Out 7 20 0.259 27
35 Diggin' Divas 7 20 0.259 27
45 Get Some 4 23 0.148 FF 4/15 27
WOMEN'S 4s - UPPER
54 Power Rangers 20 7 0.741 27
49 4 Girls 1 Ball 20 7 0.741 27
50 TMT 14 13 0.519 27
53 TAP 13 14 0.481 27
55 Ohhh Yeah Daddy 13 14 0.481 27
51 Sandy Sharks 8 19 0.296 27
52 Babysitters Club 7 20 0.259 27