MONDAY VBALL STANDINGS
As of June 16, 2025
TEAM # Team Name Wins Losses Average
MEN'S 2s  LOWER
3 Tom n Shawn 24 3 0.889 27
2 BS 22 5 0.815 27
4 Volley Rogers - 2 8 16 0.333 24
5 Twins 7 17 0.292 24
1 Tiki Beach Party 7 17 0.292 24
6 Aggressively Average 2 22 0.083 24
MEN'S 2s INTERMEDIATE/UPPER
11 Stopper & Carbaugh 17 7 0.708 24
10 MTM 14 10 0.583 24
7 Ben Chad 12 12 0.500 24
8 Untitled 4th 12 12 0.500 24
9 J & A 10 14 0.417 24
COED 4s - LOWER
21 Blind Lemons 20 4 0.833 24
12 TBD 19 5 0.792 24
19 Pbears 17 7 0.708 24
24 Pocket Sand 17 7 0.708 24
25 Hood Diggas 19 8 0.704 27
17 Lyons Den 15 9 0.625 24
15 Safe Sets in the Sand 14 10 0.583 24
23 Gold Diggers 11 11 0.500 5/5 RO-2  22
18 Ranch Hands 12 12 0.500 24
16 Calm Your Tips 13 14 0.481 27
14 Block Lobsters 10 14 0.417 24
20 I'd Hit That 7 15 0.318 5/5 RO-2  22
26 How I Set Your Mother 3 21 0.125 24
13 Sport Ball Net Team 2 22 0.083 24
22 Send Dig Pics 2 22 0.083 24
COED 4s - INTERMEDIATE GRP 1
40 100% 19 5 0.792 24
31 Let's Have Sets 18 6 0.750 24
37 Control Issues 16 8 0.667 24
30 Strokers 16 8 0.667 24
33 Scuba Steve 14 10 0.583 24
34 Let Me Get a Bump 15 12 0.556 27
35 Too Old for This Hit! 12 12 0.500 24
28 Backsets & Backshots 11 13 0.458 24
36 Sandy Cheeks 10 14 0.417 FF 5/12 24
39 Volley Rogers - 4 11 16 0.407 27
32 Set on My Face 10 17 0.370 27
29 Sets with the Lights On 7 20 0.259 27
38 DWA 6 18 0.250 24
27 One Hit Wonders 4 20 0.167 FF 5/19 24
COED 4s - INTERMEDIATE GRP 2
51 Shorties 19 2 0.905 5/5 RO-3 21
43 Public Set Offenders 19 3 0.864 5/5 RO-2 22
52 Patrick 17 7 0.708 24
41 Where's My Glasses 16 11 0.593 27
42 Smack That 13 11 0.542 24
50 Fredrick Team 13 11 0.542 24
47 Setter Betters 12 12 0.500 24
48 Good Boyyyy 9 15 0.375 24
49 IDK 7 17 0.292 24
45 We Can't Sand It 6 18 0.250 24
46 Darkest Before Dawn 6 19 0.240 5/5 RO-2 25
44 Try Outs 3 21 0.125 FF 5/5 24
COED 4s - UPPER
54 Happy Dads 20 4 0.833 24
55 The Empire Spikes Back 13 8 0.619 5/5 RO-3 21
53 High Fiving Good Times 10 14 0.417 24