MONDAY VBALL STANDINGS
As of September 18, 2023
TEAM # Team Name Wins Losses Average
MEN'S 2s 
5 Phil Gets Higher Than Christian 15 6 0.714 FF 9/18 21
3 Corrigan/Fallen 14 7 0.667 21
4 G & G 12 9 0.571 FF 7/24 21
6 Myler 11 10 0.524 21
2 Bogus Journey 10 11 0.476 21
1 That Ace Tho 1 20 0.048 21
COED 4s - LOWER GRP 1
13 Volley Deez Balls 18 3 0.857 21
10 Wii Sports Resorts 16 5 0.762 21
12 Pound for Pound 12 9 0.571 21
8 This Is Who We Are 9 12 0.429 FF 9/18 21
9 Safe Sets in the Sand 10 14 0.417 24
11 Calm Your Tips 8 13 0.381 21
7 Johan Sebastian Block 8 13 0.381 21
14 Little Critters 3 21 0.125 24
COED 4s - LOWER GRP 2
15 Let's Have Sets 20 1 0.952 21
17 How I Set Your Mother 17 4 0.810 21
22 That’s What She Set 15 6 0.714 21
19 Blind Lemons 15 9 0.625 24
23 That's So Nector 12 9 0.571 21
21 Lyons Den 8 16 0.333 24
16 Waste Management 7 14 0.333 21
20 Monday Night 4s 5 16 0.238 21
18 Pop Up Blockers 3 21 0.125 24
COED 4s - INTERMEDIATE GRP 1
25 Cleveland Kong 21 3 0.875 24
33 Ligma Johnson 16 5 0.762 21
30 Big Green Tractors 15 6 0.714 21
32 We Can't Sand It 15 6 0.714 21
24 Just The Tip 13 11 0.542 24
29 Setter Betters 11 10 0.524 21
35 Block and Roll 9 12 0.429 FF 9/18 21
26 Tomahawk 8 16 0.333 24
28 Control Issues 6 15 0.286 21
34 Bumpin Uglies 6 15 0.286 21
31 The Danger Zone 6 18 0.250 24
27 Network 4 17 0.190 FF 9/18 21
COED 4s - INTERMEDIATE GRP 2
38 Scottie's Totties 17 4 0.810 21
47 Wahhh 19 5 0.792 24
42 BK's 13 8 0.619 21
43 Social Dinkers 12 9 0.571 21
46 Puff Puff Pass 10 11 0.476 21
44 Unprotected Sets 10 11 0.476 21
36 Shorties 10 11 0.476 21
39 Public Sets Offenders 11 13 0.458 24
41 Two Boys and Their Toys 8 13 0.381 21
40 IDK 8 13 0.381 21
45 Dawn??? 7 14 0.333 21
37 Too Old For This Hit!! 6 15 0.286 21
COED 4s - UPPER
48 My Dixie Wrecked 3 21 21.000 24
53 Touching Boobs 8 16 16.000 24
51 Ibuprofen 6 15 15.000 21
52 Big Dig Energy 9 12 12.000 FF 9/11 21
50 High Fiving Good Times 10 11 11.000 21
54 Couldn't Get Sukey 22 2 0.917 24
49 Top Spin 16 5 0.762 21
55 Sets for Thrills 16 8 0.667 24