SUNDAY VBALL STANDINGS
As of March 23, 2025
TEAM # Team Name Wins Losses Average
COED 2s LOWER/INTERMEDIATE
5 Swanson's 21 6 0.778 27
2 Diggers with Attitude 16 11 0.593 27
4 We Always Get It Up 13 14 0.481 FF 1/19, 2/23 27
3 Double Trouble 8 19 0.296 27
1 Bumping Lines 7 23 0.233 30
COED 2s UPPER
8 Operation Beat the Old Guy 20 7 0.741 27
9 Krupka 15 12 0.556 27
7 Svec/Mariner 13 14 0.481 27
6 Team Walker 10 17 0.370 27
MENs 2s LOWER/INTERMEDIATE
12 Strong Blocks 20 7 0.741 27
13 R & B 15 12 0.556 FF 2/9, 3/2 27
11 Strong 50's 11 16 0.407 FF 2/23 27
10 Volley Rogers - 2 8 19 0.296 FF 1/26 27
MENs 2s UPPER
16 Svec/TenHuisen 18 12 0.600 30
14 Volley Alpacas 17 13 0.567 30
15 Los Boludos 16 14 0.533 30
17 Heckaman & Jennings 9 21 0.300 FF 1/19 30
WOMENS 2s LOWER/INTERMEDIATE
22 Ball Busters 18 9 0.667 27
21 Ali & Col 17 13 0.567 30
23 The Unicorns 14 13 0.519 FF 3/23 27
20 Sierra & Kat 14 13 0.519 27
18 Bumping with Scissors 7 20 0.259 27
19 Double Swingers 3 24 0.111 FF 2/16, 3/23 27
WOMENS 2s UPPER
25 Mariner/Krupka 25 2 0.926 27
26 Svec/Gerus 17 10 0.630 27
24 R & R 8 19 0.296 27
COED 6s LOWER GROUP 1
27 Pass and Hitties 25 2 0.926 27
36 Misfits 20 7 0.741 27
28 Volley Rogers - 6 16 11 0.593 FF 1/26 27
29 Dirty Donkey Tavern 16 11 0.593 27
34 B Team 12 15 0.444 27
35 The Beach Bums 11 16 0.407 27
33 Spiked and Confused 10 17 0.370 27
30 BOOOOM! 9 18 0.333 27
49 FLB: Fad Lads Bumpin 7 20 0.259 27
32 Orange Crush 7 20 0.259 27
COED 6s LOWER GROUP 2
45 Krusty Krew 22 5 0.815 27
43 Hot Boyz 21 6 0.778 27
41 CleVerchickAesthetics & Wellness 19 8 0.704 27
47 KEG 18 9 0.667 27
38 Setsy Big Dig Energy 17 10 0.630 27
42 Blue Turtle Turtle Power 17 10 0.630 27
46 Just the Tip 15 12 0.556 27
31 Not in the Best Shape 9 18 0.333 27
44 Beavis and Bumphead 9 18 0.333 27
40 One Hit Wonders 7 20 0.259 27
39 Sandy Cheeks 5 22 0.185 27
37 EZ Pass 3 24 0.111 27
COED 6s INTERMEDIATE
53 That's What She Set 27 0 1.000 27
54 Boo's Crew 18 9 0.667 27
48 Lot Lizard 12 15 0.444 27
51 Mr. Woody's 10 17 0.370 27
52 Team TACO 10 17 0.370 27
50 Win or Lose We Booze 6 21 0.222 FF 3/9 27